Munro Bagging
Our quiet self-
We are in the heart of a huge area of high mountains and close to many of the key starting points for some of the major groups of Munros.
Bohenie Lodges are purpose built for all year round holiday accommodation and could be considered to be superior to many older holiday cottage conversions that can be cold in winter. Both lodges are insulated, double glazed and have economical electric heating. Oak Lodge has a sauna which can be very comforting and refreshing after a long day out on the hills!
Below you will see a table with a list of all the Munros within an easy day trip of Bohenie Lodges. Approximately thirty Munros including many of Scotland’s highest mountains are within 30 minutes drive! There are about 75 Munros within approx 60 miles.
The only question is how many can you bag?
MUNRO BAGGING HOLIDAY ACCOMMODATION
Short Breaks often available in the low season
Log cabin Fort William area, self-
Timber chalet Fort William area,self-
| Approx Distance | Suggested Starting Point | Munro Section | Munro Name + Top Names (Height metres) |
| 5 | Glen Spean | 4 | Stob Coire Easain (1115 m) + Stob a' Choire Mheadhoin (1105 m) |
| 5 | Glen Spean | 9 | Beinn a' Chaorainn (Glen Spean) (1049 m) |
| 5 | Glen Spean | 9 | Beinn Teallach (915 m) |
| 5 | Glen Spean | 4 | Chno Dearg (1046 m) + Stob Coire Sgriodain (979 m) |
| 5 | Glen Spean | 4 | The Grey Corries – Stob Choire Claurigh (1177 m) + Stob Coire an Laoigh (1116 m) + Sgurr Choinnich Mòr (1094 m) + Stob Bàn (977 m) |
| 9 | Glen Spean | 4 | Beinn a' Chlachair (1087 m) |
| 9 | Glen Spean | 4 | Geal Chàrn (1049 m) + Creag Pitridh (924 m) |
| 12 | Glen Nevis | 4 | Ben Nevis (1344 m) + Càrn Mòr Dearg (1220 m) |
| 12 | Glen Spean | 9 | Creag Meagaidh (1128 m) + Stob Poite Coire Ardair (1054 m) + Càrn Liath (1006 m) |
| 15 | Achnacarry | 10 | Sròn a' Choire Ghairbh (937 m) |
| 15 | Achnacarry | 10 | Meall na Teanga (918 m) |
| 15 (railway) | Corrour | 4 | Sgor Gaibhre (955 m) |
| 15 (railway) | Corrour | 4 | Càrn Dearg (941 m) |
| 15 (railway) | Corrour | 4 | Beinn na Lap (937 m) |
| 15 (railway) | Corrour | 4 | Geal-Chàrn (1132 m) + Aonach Beag (1116 m) + Beinn Eibhinn (1102 m) + Càrn Dearg (1034 m) |
| 16 | Glen Nevis | 4 | Stob Bàn (999 m) + Mullach nan Coirean (939 m) |
| 16 | Glen Nevis | 4 | Sgurr a' Mhàim (1099 m) + Am Bodach (1032 m) + An Gearanach (982 m) + Stob Coire a' Chàirn (981 m) |
| 18 | Glen Nevis | 4 | Aonach Beag (1234 m) + Aonach Mòr (1221 m) |
| 20 | Loch Eil | 10 | Gaor Bheinn or Gulvain (987 m) |
| 23 | Ballachulish | 3 | Beinn a' Bheithir - Sgorr Dhearg (1024 m) + Sgorr Dhonuill (1001 m) |
| 25 | Glencoe | 3 | Aonach Eagach - Sgor nam Fiannaidh (967 m) + Meall Dearg (953 m) |
| 27 | Glencoe | 3 | Sgor na h-Ulaidh (994 m) |
| 30 | Glenfinnan | 10 | Sgurr Thuilm (963 m) |
| 30 | Glencoe | 3 | Bidean nam Bian (1150 m) - Stob Coire Sgreamhach (1072 m) |
| 30 | Newtonmore | 9 | Càrn Dearg (945 m) + A' Chailleach (930 m) + Geal Chàrn (926 m) + Càrn Sgulain (920 m) |
| 30 | Glenfinnan | 10 | Sgurr nan Coireachan (956 m) |
| 35 | Glendessary | 10 | Sgurr Mòr (1003 m) |
| 35 | Glendessary | 10 | Sgurr nan Coireachan (953 m) |
| 35 | Loch Quoich | 10 | Sgurr a' Mhaoraich (1027 m) |
| 35 | Loch Quoich | 10 | Spidean Mialach (996 m) |
| 35 | Glendessary | 10 | Ladhar Bheinn (1020 m) |
| 35 | Glendessary | 10 | Beinn Sgritheall (974 m) |
| 35 | Loch Quoich | 10 | Gleouraich (1035 m) |
| 35 | Glendessary | 10 | Luinne Bheinn (939 m) |
| 35 | Glendessary | 10 | Meall Buidhe (946 m) |
| 35 | Glendessary | 10 | Sgurr na Cìche (1040 m) + Garbh Chioch Mhòr (1013 m) |
| 35 | Loch Quoich | 10 | Gairich (919 m) |
| 35 | Kinlochleven | 4 | Sgurr Eilde Mòr (1010 m) |
| 35 | Kinlochleven | 4 | Binnein Mòr (1130 m) + Na Gruagaichean (1056 m) + Binnein Beag (943 m) |
| 35 | Kingshouse | 3 | Meall a' Bhùiridh (1108 m) + Creise (1100 m) |
| 35 | Kingshouse | 3 | Buachaille Etive Mòr - Stob Dearg (1021 m) + Sgor na Bròige (956 m) |
| 35 | Dalwhinnie | 4 | Ben Alder (1148 m) + Beinn Bheòil (1019 m) |
| 35 | Kingshouse | 3 | Buachaille Etive Beag - Stob Dubh (958 m) + Stob Coire Raineach (925 m) |
| 38 | Cluanie | 11 | Ciste Dhubh (979 m) |
| 38 | Cluanie | 10 | Aonach air Chrith (1021 m) + Sgurr an Doire Leathain (1010 m) + Sgurr an Lochain (1004 m) + Druim Shionnach (987 m) + Maol Chinn-dearg (981 m) + Creag a' Mhaim (947 m) + Creag nan Damh (918 m) |
| 38 | Cluanie | 11 | Sgurr a' Bhealaich Dheirg (1036 m) + Aonach Meadhoin (1001 m) + Sàileag (956 m) |
| 38 | Cluanie | 11 | A' Chràlaig (1120 m) + Mullach Fraoch-choire (1102 m) |
| 38 | Cluanie | 11 | Sgurr nan Conbhairean (1109 m) + Sail Chaorainn (1002 m) + Càrn Ghluasaid (957 m) |
| 40 | Drumochter | 5 | Càrn na Caim (941 m) + A' Bhuidheanach Bheag (936 m) |
| 40 | Drumochter | 5 | Meall Chuaich (951 m) |
| 40 | Glen Creran | 3 | Beinn Sgulaird (937 m) |
| 40 | Drumochter | 5 | Beinn Udlamain (1011 m) + Sgairneach Mhòr (991 m) + Geal-chàrn (917 m) + A' Mharconaich (975 m) |
| 45 | Glen Etive | 3 | Glas Bheinn Mhòr (997 m) |
| 45 | Glen Etive | 3 | Beinn nan Aighenan (960 m) |
| 45 | Glen Etive | 3 | Beinn Fhionnlaidh (959 m) |
| 45 | Glen Etive | 3 | Stob Coir' an Albannaich (1044 m) + Meall nan Eun (928 m) |
| 45 | Glen Etive | 3 | Ben Starav (1078 m) |
| 50 | Shiel Bridge | 10 | Sgurr na Sgine (946 m) |
| 50 | Shiel Bridge | 10 | The Saddle (1010 m) |
| 50 | Shiel Bridge | 11 | The Five Sisters - Sgurr Fhuaran (1067 m) + Sgurr na Ciste Dhuibhe (1027 m) + Sgurr na Càrnach (1002 m) |
| 50 | Bridge of Orchy | 3 | Stob a' Choire Odhair (945 m) |
| 50 | Bridge of Orchy | 3 | Stob Ghabhar (1090 m) |
| 55 | Dalmally | 3 | Ben Cruachan (1126 m) + Stob Diamh (998 m) |
| 55 | Aviemore | 8 | Bynack More (1090 m) |
| 55 | Dalmally | 3 | Beinn a' Chochuill (980 m) |
| 55 | Kintail | 11 | A' Ghlas-bheinn (918 m) |
| 55 | Kintail | 11 | Sgurr nan Ceathreamhnan (1151 m) + Mullach na Dheireagain (982 m) + An Socach (921 m) |
| 55 | Kintail | 11 | Beinn Fhada (1032 m) |
| 55 | Aviemore | 8 | Beinn Mheadhoin (1182 m) |
| 55 | Aviemore | 8 | Ben Macdui (1309 m) + Cairn Gorm (1244 m) + Derry Cairngorm (1155 m) |
| 55 | Dalmally | 3 | Beinn Eunaich (989 m) |
| 55 | Aviemore | 8 | Braeriach (1296 m) + Cairn Toul (1291 m) + Sgor an Lochain Uaine (1258 m) + The Devil's Point (1004 m) |
| 60 | Glen Affric | 11 | Càrn Eige (1183 m) + Mam Sodhail (1181 m) + Tom a' Choinich (1112 m) + Toll Creagach (1054 m) + Beinn Fhionnlaidh (1005 m) |
| 60 + ferry | Isle of Mull | 17 | Ben More (966 m) |
| Bohenie Pine Lodge |
| Bohenie Oak Lodge |
| Bohenie Pine Lodge |
| Bohenie Oak Lodge |
| Fishing |
| Stalking |
| Walking |
| Cycling |
| Skiing |
| Munro Bagging |